Back Pillar Die Sets find extensive applications in various industries with cutting & pressing operation tools. These die sets are robustly manufactured by making use of finest quality aluminum alloys and cast iron materials. This range of pillar die sets is proficient with sturdy ball bearing components for its durable, frictionless and trouble free functionality. This die set range is available in distinguished sizes and dimensions to cater the specific demands of patrons efficiently. To meet with the variegated needs of clients, our die set range includes standard, stock and special die sets. These sets are ideal for punching & piercing applications with excellent accuracy.
Die sets allow to the user to punch, pierce and form with great precision and accuracy. Available with various daylight and stroke configurations. Quick change tool system
No | Ref. Code | Z | A | B1 | P | Y | W | L | T | B | Pillar (OD) | Bush OD |
1 | B 55 | 50 | 50 | 14 | 34 | 67 | 100 | 100 | 20 | 22 | 16 | 36 |
2 | B 88 | 80 | 80 | 49 | 69 | 97 | 135 | 145 | 20 | 25 | 20 | 40 |
3 | B1010 | 100 | 100 | 64 | 84 | 122 | 160 | 160 | 22 | 25 | 20 | 40 |
4 | B1310 | 130 | 100 | 68 | 89 | 114 | 160 | 180 | 25 | 30 | 25 | 46 |
5 | B1313 | 130 | 130 | 88 | 109 | 134 | 200 | 200 | 25 | 30 | 25 | 46 |
6 | B1510 | 150 | 100 | 98 | 119 | 124 | 170 | 210 | 25 | 30 | 25 | 46 |
7 | B1513 | 150 | 130 | 76 | 102 | 156 | 210 | 210 | 30 | 35 | 28 | 54 |
8 | B1515 | 150 | 150 | 76 | 102 | 176 | 230 | 210 | 30 | 35 | 28 | 54 |
9 | B1810 | 180 | 100 | 106 | 132 | 126 | 180 | 240 | 30 | 35 | 28 | 54 |
10 | B1813 | 180 | 130 | 106 | 132 | 156 | 210 | 240 | 30 | 35 | 28 | 54 |
11 | B1815 | 180 | 150 | 106 | 132 | 176 | 230 | 240 | 30 | 35 | 28 | 54 |
12 | B1818 | 180 | 180 | 106 | 132 | 206 | 260 | 240 | 30 | 35 | 28 | 54 |
13 | B2013 | 200 | 130 | 126 | 152 | 156 | 210 | 260 | 30 | 35 | 28 | 54 |
14 | B2015 | 200 | 150 | 126 | 152 | 176 | 230 | 260 | 30 | 35 | 28 | 54 |
15 | B2018 | 200 | 180 | 126 | 152 | 206 | 260 | 260 | 30 | 35 | 28 | 54 |
16 | B2020 | 200 | 200 | 124 | 148 | 224 | 280 | 260 | 30 | 35 | 32 | 56 |
17 | B2318 | 230 | 180 | 154 | 178 | 204 | 260 | 290 | 30 | 35 | 32 | 56 |
18 | B2323 | 230 | 230 | 154 | 178 | 254 | 310 | 290 | 30 | 35 | 32 | 56 |
19 | B2515 | 250 | 150 | 174 | 198 | 174 | 230 | 310 | 30 | 35 | 32 | 56 |
20 | B2518 | 250 | 180 | 174 | 198 | 204 | 260 | 310 | 30 | 35 | 32 | 56 |
21 | B2520 | 250 | 200 | 174 | 198 | 224 | 280 | 310 | 30 | 35 | 32 | 56 |
22 | B2525 | 250 | 250 | 174 | 198 | 274 | 330 | 310 | 35 | 40 | 32 | 56 |
23 | B3015 | 300 | 150 | 224 | 248 | 174 | 230 | 360 | 35 | 40 | 32 | 56 |
24 | B3020 | 300 | 200 | 224 | 248 | 224 | 280 | 360 | 35 | 40 | 32 | 56 |
25 | B3025 | 300 | 250 | 208 | 234 | 277 | 340 | 360 | 35 | 40 | 36 | 62 |
26 | B3030 | 300 | 300 | 218 | 244 | 327 | 390 | 370 | 35 | 40 | 36 | 62 |
27 | B3520 | 350 | 200 | 268 | 294 | 227 | 290 | 420 | 35 | 40 | 36 | 62 |
28 | B3530 | 350 | 300 | 265 | 290 | 335 | 400 | 420 | 40 | 45 | 40 | 65 |
29 | B3535 | 350 | 350 | 290 | 315 | 380 | 445 | 445 | 40 | 45 | 40 | 65 |
30 | B 4030 | 400 | 300 | 315 | 340 | 335 | 400 | 470 | 40 | 45 | 40 | 65 |
© Copyright 2018. All Rights Reserved.