Centre Pillar Die Sets are ideally used in various industries for pressing and punching applications. These die sets are manufactured by making use of high quality raw materials in distinguished sizes, shapes and dimensions to cater the specific demands of our clients. The optimum stability due to center pillars manages accurate punching and pressing applicability.
RECTANGULAR | ||||||
Cat. No. | Die Space | Plate Size | Plate Thickness | |||
SCR 2 A | - | 60 | 100 | 190 | 25 | 20 |
SCR 3 A | 70 | 110 | 200 | 25 | 25 | |
SCR 4 A | 120 | 80 | 120 | 225 | 30 | 25 |
SCR 5 A | 130 | 90 | 130 | 235 | 30 | 25 |
SCR 6 A | 140 | 100 | 150 | 245 | 35 | 30 |
SCR 7 A | 160 | 115 | 165 | 270 | 35 | 30 |
SCR 8 A | 175 | 125 | 175 | 295 | 40 | 35 |
SCR 9 A | 200 | 150 | 200 | 325 | 40 | 35 |
SCR 10 A | 225 | 175 | 225 | 350 | 45 | 40 |
SQUARE | ||||||
Cat. No. | Die Space | Plate Size | Plate Thickness | |||
SCS 2 A | 90 | 90 | 130 | 180 | 25 | 25 |
SCS 3 A | 100 | 100 | 150 | 200 | 30 | 25 |
SCS 4 A | 120 | 120 | 170 | 220 | 30 | 25 |
SCS 5 A | 130 | 130 | 180 | 230 | 35 | 30 |
SCS 6 A | 140 | 140 | 190 | 245 | 35 | 30 |
SCS 7 A | 160 | 160 | 210 | 270 | 40 | 35 |
SCS 8 A | 175 | 175 | 225 | 295 | 40 | 35 |
SCS 9 A | 200 | 200 | 260 | 330 | 45 | 40 |
SCS 10 A | 225 | 225 | 285 | 360 | 45 | 40 |
© Copyright 2018. All Rights Reserved.